Basic Violet 1 | 8004-87-3 | 603-47-4 | Methyl Violet 2B
Kwatankwacin Ƙasashen Duniya:
PARIS VIOLET | Methyl Violet |
PYOKTANIN BLUE | Abubuwan da aka bayar na METHYL VIOLET B |
Gentian Violet B | CI Basic Violet |
Kaddarorin jiki na samfur:
Sunan samfur | Basic Violet 1 | ||
Ƙayyadaddun bayanai | Daraja | ||
Bayyanar | Koren Foda | ||
Yawan yawa | 1.089g/cm 3 | ||
Matsayin Boling | 514.9°C a 760 mmHg | ||
Wurin Flash | 234.7°C | ||
Tashin Turi | 1.04E-10mmHg a 25°C | ||
Hanyar Gwaji | B | C | |
Haske | 1 | 1-2 | |
zufa | Faduwa | 1-2 | 4-5 |
Tsaye | - | - | |
Guga | Faduwa | 3 | 3 |
Tsaye | - | - | |
Sabulu | Faduwa | 1-2 | 3-4 |
Tsaye | - | - |
Aikace-aikace:
Ana amfani da Basic Violet 1 a cikin Tabon Halittu, Alamar tushen acid, gano mercury, azurfa da tin, da sauransu.
Kunshin:25 kgs/jaka ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
Matsayin aiwatarwa:Matsayin Duniya.