Alamun Koren 36 | 14302-13-7
Kwatankwacin Ƙasashen Duniya:
Chromofine Green 5370 | Fastogen Green 2Yp |
Filofin Green MF-415 | Green PEC-405 |
Heliogen Green K9360 | Irgalite Green 6G |
Lionol Green 6Y-501 | Monastral 6YE HD |
SamfuraƘayyadaddun bayanai:
SamfuraName | Pigment Green 36 | ||
Sauri | Haske | 5 | |
Zafi | 300 | ||
Ruwa | 5 | ||
Man fetur na linseed | 5 | ||
Acid | 5 | ||
Alkali | 5 | ||
KewayonAaikace-aikace | Buga tawada | Kashewa | √ |
Mai narkewa |
| ||
Ruwa |
| ||
Filastik | √ | ||
Buga yadi | √ | ||
Rubutun Gyaran atomatik | √ | ||
Rufin Masana'antu |
| ||
Rufin Foda | √ | ||
Rufin Kwangila | √ | ||
Rufin Ado | √ | ||
Shakar mai G/100g | 37±5 |
Aikace-aikace:
An fi ba da shawarar ga manyan kayan aikin masana'antu, gami da fenti na tushen ƙarfi, fenti na tushen ruwa, kayan kwalliyar foda da kayan aikin mota..
Kunshin:25 kgs/jaka ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
Matsayin aiwatarwa:Matsayin Duniya.