Launi Lemu 43 | 4424-06-0
Kwatankwacin Ƙasashen Duniya:
Aquarine Orange G | Fastogen Super Orange 6200 |
Flexobrite Orange GR | Foscolor Orange 43 |
HD Spesse SPA Orange AGE | Hostain Orange GR 30 |
Launi na Orange 43 | Farashin PV Fast Orange GRL |
SamfuraƘayyadaddun bayanai:
SamfuraName | LauniOrange 43 | ||
Sauri | Haske | 6-7 | |
Zafi | 200 | ||
Shakar mai G/100g | 96 | ||
KewayonAaikace-aikace | Inks | UV Tawada | √ |
Mai narkewa Tushen Tawada | √ | ||
Ruwa Tushen Tawada | √ | ||
Rage Tawada | √ | ||
Filastik | PU | √ | |
PE | √ | ||
PP | √ | ||
PS | √ | ||
PVC | √ | ||
Tufafi | Rufin Foda | √ | |
Rufin Masana'antu | √ | ||
Rufin Kwangila | √ | ||
Rufin Ado | √ | ||
Rufin Mota | √ | ||
Roba | √ | ||
Manna Buga Yadudduka |
| ||
Sharhi | m |
Aikace-aikace:
An yi amfani dashi don canza launin acrylonitrile, canza launin polystyrene mai haske; Hakanan ana amfani da shi don murfin latex na waje.
Kunshin:25 kgs/jaka ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
Matsayin aiwatarwa:Matsayin Duniya.