Launi Ja 149 | 4948-15-6
Kwatankwacin Ƙasashen Duniya:
Graphtol Red 149 | Luprofil Red 35-8005 C4 |
Palamid Red 35-8005 | Paliogenn Red K3580 |
Jajayen Dindindin BL | PV Fast Red B |
Red PEC-100 | Bayani na EPCF-100 |
SamfuraƘayyadaddun bayanai:
SamfuraName | LauniJa 149 | ||
Sauri | Haske | 7 | |
Zafi | 200 | ||
Shakar mai G/100g | 66 | ||
KewayonAaikace-aikace | Inks | UV Tawada |
|
Mai narkewa Tushen Tawada |
| ||
Ruwa Tushen Tawada |
| ||
Rage Tawada |
| ||
Filastik | PU | √ | |
PE | √ | ||
PP | √ | ||
PS | √ | ||
PVC | √ | ||
Tufafi | Rufin Foda | √ | |
Rufin Masana'antu | √ | ||
Rufin Kwangila | √ | ||
Rufin Ado |
| ||
Rufin Mota |
| ||
Roba | √ | ||
Manna Buga Yadudduka |
| ||
Sharhi | m |
Aikace-aikace:
Ya dace da kayan kwalliyar foda, kayan aikin masana'antu, kayan kwalliyar ƙarfe na ƙarfe, roba da robobi.
Kunshin:25 kgs/jaka ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
Matsayin aiwatarwa:Matsayin Duniya.