Polyamide Hot-narke Adhesive
Bayanin samfur:
A'a. | Halaye | A'a. | Aikace-aikace | |
1 | Halin kwanciyar hankali, sassauci mai kyau | 1 | Fata, masana'anta da rufin rufewar zafi | |
2 | Babban m m | 2 | Cable thermal shrinkable hannun riga | |
3 | Kyakkyawan babban zafin jiki da ƙarancin zafin jiki | 3 | Mota, lantarki da dai sauransu. |
Ƙayyadaddun samfur:
Maki | Ƙimar acid (mgKOH/g) | Darajar Amin (mgKOH/g) | Dankowa (mpa.s/25°C) | Wurin laushi (°C) | Wurin daskarewa (°C) | Launi (Gardner) |
Saukewa: CC-3150 | ≤5 | ≤5 | 100-200 | 95-110 | ?10~5 | ≤7 |
Saukewa: CC-3250 | ≤5 | ≤5 | 200-300 | 95-110 | ?10~5 | ≤7 |
Saukewa: CC-3350 | ≤5 | ≤5 | 300-400 | 95-110 | ?10~5 | ≤7 |
Saukewa: CC-3450 | ≤5 | ≤5 | 400-500 | 95-110 | ?10~5 | ≤7 |
Saukewa: CC-3550 | ≤5 | ≤5 | 500-600 | 95-110 | ?10~5 | ≤7 |
Kunshin:25 kgs/jaka ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
GudanarwaDaidaito:Matsayin Duniya.