Ruwan Ruwa 1 | 2475-33-4
Kwatankwacin Ƙasashen Duniya:
Brown BR | Ruwan Brown 1 |
Farashin Brown Br | CIVATBROWN1 |
CIVAT Brown 1 | Cibanone Brown BR |
Kaddarorin jiki na samfur:
Sunan samfur | Ruwan Brown 1 | ||||
Ƙayyadaddun bayanai | Daraja | ||||
Bayyanar | Dark Brown Foda | ||||
yawa | 1.2856 (ƙananan ƙididdiga) | ||||
pKa | 11.33± 0.20 (An annabta) | ||||
Gabaɗaya Properties | Hanyar rini | KW | |||
Zurfin Rini (g/L) | 30 | ||||
Haske (xenon) | 6-7 | ||||
Tabo ruwa (nan take) | 4 | ||||
Matsayin kayan rini | Yayi kyau | ||||
Haske & Zufa | Alkalinity | 4-5 | |||
Acidity | 4-5 | ||||
Abubuwan saurin sauri |
Wanka | CH | 4 | ||
CO | 4-5 | ||||
VI | 4-5 | ||||
zufa |
Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Shafawa | bushewa | 4-5 | |||
Jika | 3-4 | ||||
Matsa zafi | 200 ℃ | CH | 4-5 | ||
Hypochlorite | CH | 4L |
Aikace-aikace:
Ana amfani da Vat Brown 1 a rini na fiber auduga, haka kuma don rini na fiber viscose, siliki, vinylon, auduga viscose da auduga mai girma.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.