Ruwan Ruwa 3 | 131-92-0
Kwatankwacin Ƙasashen Duniya:
Brown R | Ruwan ruwa |
CIVAT Brown 3 | CI VAT BROWN 3 |
CI Pigment Brown 28 | Calcoloid Brown R. |
Kaddarorin jiki na samfur:
Sunan samfur | Ruwan Brown 3 | ||||
Ƙayyadaddun bayanai | Daraja | ||||
Bayyanar | Dark Brown Foda | ||||
yawa | 1.537 | ||||
Gabaɗaya Properties | Hanyar rini | KW | |||
Zurfin Rini (g/L) | 35 | ||||
Haske (xenon) | 6-7 | ||||
Tabo ruwa (nan take) | 4-5 | ||||
Matsayin kayan rini | Yayi kyau | ||||
Haske & Zufa | Alkalinity | 4-5 | |||
Acidity | 4 | ||||
Abubuwan saurin sauri |
Wanka | CH | 4 | ||
CO | 4-5 | ||||
VI | 4-5 | ||||
zufa |
Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Shafawa | bushewa | 4-5 | |||
Jika | 3-4 | ||||
Matsa zafi | 200 ℃ | CH | 4-5 | ||
Hypochlorite | CH | 4-5 |
Aikace-aikace:
Ana amfani da Vat Brown 3 a rini na auduga da polyester/auduga da aka haɗa da yadudduka.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.