Wutar Brown GA
Kaddarorin jiki na samfur:
Sunan samfur | Wutar Brown GA | ||||
Ƙayyadaddun bayanai | Daraja | ||||
Bayyanar | Brown Foda | ||||
Gabaɗaya Properties | Hanyar rini | KW | |||
Zurfin Rini (g/L) | 30 | ||||
Haske (xenon) | 7 | ||||
Tabo ruwa (nan take) | 3-4Y | ||||
Matsayin kayan rini | Yayi kyau | ||||
Haske & Zufa | Alkalinity | 4-5 | |||
Acidity | 4-5 | ||||
Abubuwan saurin sauri |
Wanka | CH | 3-4 | ||
CO | 4-5 | ||||
VI | 4-5 | ||||
zufa |
Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Shafawa | bushewa | 4-5 | |||
Jika | 4-5 | ||||
Matsa zafi | 200 ℃ | CH | 4-5 | ||
Hypochlorite | CH | 4-5 |
Aikace-aikace:
Ana amfani da Vat Brown GA a cikin rini na fiber auduga, Kyakkyawan daidaituwa, matsakaicin kusanci, bayar da launi mai yawa, Kyakkyawan saurin sauri, shine babban rini don launin ruwan shinkafa.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.