Farashin Grey MN
Kaddarorin jiki na samfur:
Sunan samfur | Farashin Grey MN | |||
Ƙayyadaddun bayanai | Daraja | |||
Bayyanar | Grey Foda | |||
Gabaɗaya Properties | Hanyar rini | KN | ||
Zurfin Rini (g/L) | 40 | |||
Haske (xenon) | 7 | |||
Tabo ruwa (nan take) | 3-4R | |||
Matsayin kayan rini | Yayi kyau | |||
Haske & Zufa | Alkalinity | 4-5 | ||
Acidity | 4-5 | |||
Abubuwan saurin sauri |
Wanka | CH | 4 | |
CO | 4-5 | |||
VI | 4-5 | |||
zufa |
Acidity | CH | 4-5 | |
CO | 4-5 | |||
WO | 4-5 | |||
Alkalinity | CH | 4-5 | ||
CO | 4-5 | |||
WO | 4-5 | |||
Shafawa | bushewa | 4-5 | ||
Jika | 3-4 | |||
Matsa zafi | 200 ℃ | CH | 4 | |
Hypochlorite | CH | 3-4 |
Aikace-aikace:
Ana amfani da Vat Grey MN a cikin yadi, takarda, tawada, fata, kayan yaji, abinci, aluminium anodized da sauran masana'antu.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.