Ruwan lemu 2 | 1324-35-2
Kwatankwacin Ƙasashen Duniya:
Golden Orange 2RT | VAT ORANGE 2 |
CIVATORANGE2 | Farashin Orange 2RT |
Kaddarorin jiki na samfur:
Sunan samfur | Ruwan Orange 2 | ||||
Ƙayyadaddun bayanai | Daraja | ||||
Bayyanar | Lemu Foda | ||||
yawa | 1.762 [a 20℃] | ||||
Gabaɗaya Properties | Hanyar rini | KN | |||
Zurfin Rini (g/L) | 30 | ||||
Haske (xenon) | 6-7 | ||||
Tabo ruwa (nan take) | 4 | ||||
Matsayin kayan rini | Yayi kyau | ||||
Haske & Zufa | Alkalinity | 4 | |||
Acidity | 4 | ||||
Abubuwan saurin sauri |
Wanka | CH | 4 | ||
CO | 4 | ||||
VI | 4-5 | ||||
zufa |
Acidity | CH | 4-5 | ||
CO | 4-5 | ||||
WO | 4-5 | ||||
Alkalinity | CH | 4-5 | |||
CO | 4-5 | ||||
WO | 4-5 | ||||
Shafawa | bushewa | 4-5 | |||
Jika | 3-4 | ||||
Matsa zafi | 200 ℃ | CH | 4 | ||
Hypochlorite | CH | 4-5 |
Aikace-aikace:
Ana amfani da Vat orange 2 a cikin yadi, takarda, tawada, fata, kayan yaji, abinci, aluminum anodized da sauran masana'antu.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.