Farashin Yellow Y-02
Kaddarorin jiki na samfur:
Sunan samfur | Farashin Yellow Y-02 | |||
Ƙayyadaddun bayanai | Daraja | |||
Bayyanar | Yellow Powder | |||
Gabaɗaya Properties | Hanyar rini | KN | ||
Zurfin Rini (g/L) | 50 | |||
Haske (xenon) | 4 | |||
Tabo ruwa (nan take) | 4 | |||
Matsayin kayan rini | Yayi kyau | |||
Haske & Zufa | Alkalinity | 3-4 | ||
Acidity | 3-4 | |||
Abubuwan saurin sauri |
Wanka | CH | 3-4 | |
CO | 4-5 | |||
VI | 4-5 | |||
zufa |
Acidity | CH | 3-4 | |
CO | 4-5 | |||
WO | 4-5 | |||
Alkalinity | CH | 3-4 | ||
CO | 4-5 | |||
WO | 4-5 | |||
Shafawa | bushewa | 4-5 | ||
Jika | 4 | |||
Matsa zafi | 200 ℃ | CH | 4-5 | |
Hypochlorite | CH | 4 |
Aikace-aikace:
Ana amfani da Vat yellow Y-02 a cikin yadi, takarda, tawada, fata, kayan yaji, abinci, aluminum anodized da sauran masana'antu.
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Matsayin Kisa: Matsayin Duniya.