Citric Acid Monohydrate | 5949-29-1
Bayanin Samfura
Citric acid ne mai rauni Organic acid. Yana da ma'aunin kiyayewa na halitta kuma ana amfani dashi don ƙara acidic ko tsami, dandano ga abinci da abubuwan sha masu laushi. A cikin nazarin halittu, tushen haɗin gwiwar citric acid, citrate, yana da mahimmanci a matsayin tsaka-tsaki a cikin zagayowar citric acid don haka yana faruwa a cikin metabolism na kusan dukkanin abubuwa masu rai.
Ba shi da launi ko fari crystalline foda kuma galibi ana amfani dashi azaman acidulant, daɗin ɗanɗano da abubuwan kiyayewa a cikin abinci da abubuwan sha. Hakanan ana amfani dashi azaman antioxidant, filastik da wanka, magini.
An fi amfani dashi a cikin abinci, cinikin abin sha azaman wakili mai ɗanɗano mai tsami, wakili mai ɗanɗano, maganin antiseptik kazalika da wakili na antistaling.
A cikin masana'antar abinci, Citric Acid Monohydrate yana amfani dashi azaman abin sha mai ɗanɗano mai tsami. An fi amfani dashi a cikin nau'ikan abubuwan sha mai sanyi da kuma samar da abinci kamar soda, alewa, biskit, gwangwani, jam, ruwan 'ya'yan itace, da sauransu, kuma ana iya amfani dashi azaman antioxidant greases;
A cikin masana'antar likita, Citric acid monohydrate shine albarkatun ƙasa na magunguna masu yawa, irin su citric acid piperazine (lumbricide), ferric ammonium citrate (tonic jini), sodium citrate (pharmaceutical transfusion jini). Bugu da ƙari, citric acid kuma ana amfani dashi azaman acidifier a yawancin magunguna;
A cikin masana'antar sinadarai, ester na citric acid na iya amfani da shi azaman masu sarrafa Acidity don yin fim ɗin filastik na shirya abinci;
A wasu fannoni, kamar amfani da su a masana'antu da na farar hula a matsayin wakili na taimako don yin wanki kyauta; An yi amfani da shi a cikin kankare azaman retarder; Haka kuma an yi amfani da ko'ina a electroplating, fata masana'antu, bugu tawada, blue print masana'antu, da dai sauransu.
Sunan samfur | Citric acid monohydrate |
Tsafta | 98% |
Biogenic asalin | China |
Bayyanar | Farin Crystal Powder |
Amfani | Masu Gudanar da Acidity |
Takaddun shaida | ISO, Halal, Kosher |
Ƙayyadaddun bayanai
Abu | Farashin BP2009 | USP32 | Saukewa: FCC7 | E330 | JSFA8.0 |
Halaye | Crystal mara launi ko Farin Crystal foda | ||||
Ganewa | Wuce gwaji | ||||
Tsara da Launi na mafita | Wuce gwaji | Wuce gwaji | / | / | / |
Hasken watsawa | / | / | / | / | |
Ruwa | 7.5%~9.0% | 7.5%~9.0% | = <8.8% | = <8.8% | = <8.8% |
Abun ciki | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >> 99.5% | >> 99.5% |
RCS | Bai wuce ba | Bai wuce ba | A= <0.52, T> = 30% | Bai wuce ba | Bai wuce ba |
STANDARD | STANDARD | STANDARD | STANDARD | ||
Calcium | wuce gwaji | ||||
Iron | |||||
Chloride | |||||
Sulfate | = <150ppm | = <0.015% | = <0.048% | ||
Oxalates | = <360ppm | = <0.036% | Babu turbidity form | = <100mg/kg | Wuce gwaji |
Karfe masu nauyi | = <10pm | = <0.001% | = <5mg/kg | = <10mg/kg | |
Jagoranci | = <0.5mg/kg | = <1mg/kg | / | ||
Aluminum | = <0.2pm | = <0.2ug/g | / | ||
Arsenic | = <1mg/kg | = <4mg/kg | |||
Mercury | = <1mg/kg | / | |||
Sulfuric acid ash abun ciki | = <0.1% | = <0.1% | = <0.05% | = <0.05% | = <0.1% |
ruwa-mai narkewa | / | ||||
Bacterial endotoxins | = <0.5IU/mg | Wuce gwaji | / | ||
Tridodecylamine | = <0.1mg/kg | / | |||
polycyclic aromatic | = <0.05(260-350 nm) | ||||
isocitric acid | Wuce gwaji |
Kunshin: 25 kgs/bag ko kamar yadda kuka nema.
Ajiye: Ajiye a wuri mai busasshiyar iska.
Ƙididdiga masu banƙyama: Standard Standard.